TetriNET Servers Listing

This is a list of the public TetriNET servers. The list is refreshed every 5 minutes. Feel free to add your favorite server if its not in the list. This list is also available in XML and can be freely integrated with an application or a website. Feedback and suggestions can be mailed to {1}.

There are currently 0 players online on 9 servers. The servers were last checked on 2024-12-12 01:09:32.0.

Server Country Players Channels Version Ping (ms) TSpec
linuxiuvat.de Unknown 0 1 1.13.16+qirc-1.40c-IPv6 15 Yes
ns1.blazing.de Germany 0 1 1.13.16+qirc-1.40c-IPv6 8 Yes
tetrinet.blatzheimer.de Germany 0 1 1.13.16+qirc-1.40c-IPv6 9 Yes
tetrinet.cyteen.eu France 0 8 1.13.16+qirc-1.40b 9 Yes
tetrinet.de Germany 0 31 1.13.28a-Sandrini 25 Yes
tetrinet.fr France 0 44 1.13.2ice Dual server 0 Yes
tetrinet.geekshed.net United States 0 1 1.13.16 95 No
tetrinet.lfjr.net France 0 44 1.13.2ice Dual server 0 Yes
tetrinet.meup.org France 0 5 1.13.16+qirc-1.40b 0 Yes
Add a new server

(i.e. tetrinet.fr, 194.117.194.68)

Powered by Jetrix Monitor
Flags icons are made by www.icondrawer.com